EBU EUROPEAN BIKETRIAL CHAMPIONSHIP 2006
CZECH Republic 27 - 28.5.2006 - Blansko
Category: SENIOR
POS Bib Last name First name Nation YOB License No. Bike 1 Lap 1L 2 Lap 2L 1&2 Time   Over   Penalty TOTAL          
No. 1 2 3 4 5 6 7 8 9 10 Tot 1 2 3 4 5 6 7 8 9 10 Tot Tot. Com. Neu. Start Finish Run h m s T O (1&2+P) C 1 2 3 5
1 64 Sadílek Petr Czech 1979 420-5715 Monty 0 1 5 2 1 1 0 5 3 2 20 0 1 5 2 3 1 1 1 3 1 18 38 5:30 0:00 9:46 14:50 5:04 0 0 0 0 0 38 3 8 3 3 3  
2 58 Procházka  Pavel Czech 1983 420-1570 Koxx 5 5 1 2 1 2 0 3 3 3 25 0 1 1 3 5 3 5 3 3 2 26 51 5:30 0:00 9:50 15:17 5:27 0 0 0 0 0 51 2 4 3 7 4  
3 57 Procházka  Adam Czech 1981 420-1573 Koxx 0 1 3 2 2 1 5 5 3 5 27 1 1 2 2 3 2 3 5 3 2 24 51 5:30 0:00 9:32 14:14 4:42 0 0 0 0 0 51 1 4 6 5 4  
4 61 Remy Morgan France 1983 541 30 433 Koxx 1 0 3 3 5 5 3 5 2 3 30 0 0 2 1 5 0 5 5 3 1 22 52 5:30 0:00 9:56 15:11 5:15 0 0 0 0 0 52 4 3 2 5 6  
5 55 Muziga Peter Slovak 1983 421-00031 Monty 5 0 5 5 3 1 2 5 5 3 34 0 0 3 3 2 0 2 5 3 1 19 53 5:30 0:00 9:38 14:55 5:17 0 0 0 0 0 53 4 2 3 5 6  
6 54 Levin Björn Sweden 1986 046-06001 Koxx 0 5 3 2 5 5 3 5 3 0 31 0 0 5 2 5 0 3 5 3 5 28 59 5:30 0:00 9:34 13:50 4:16 0 0 0 0 0 59 5 0 2 5 8  
7 63 Sadílek František Czech 1978 420-5716 Monty 2 0 2 2 5 5 5 3 3 5 32 2 0 3 3 5 3 3 3 3 5 30 62 5:30 0:00 9:42 14:50 5:08 0 0 0 0 0 62 2 0 4 8 6  
8 42 Babický Tomáš Czech 1982 420-6266 Monty 1 1 5 5 5 1 5 5 5 5 38 0 1 5 3 5 1 2 5 3 5 30 68 5:30 0:00 9:22 13:56 4:34 0 0 0 0 0 68 1 5 1 2 11  
9 65 Serwin Karol Poland 1987 048-00004 Koxx 0 5 5 5 5 1 5 5 3 2 36 1 0 3 5 5 5 5 5 5 1 35 71 5:30 0:00 9:54 14:52 4:58 0 0 0 0 0 71 2 3 1 2 12  
10 68 Thomä Marco Germany 1988 049-06003 Koxx 5 3 5 5 5 1 5 5 5 5 44 1 1 3 5 3 0 5 5 5 5 33 77 5:30 0:00 9:18 13:49 4:31 0 0 0 0 0 77 1 3 0 3 13  
11 43 Berizzi Luca Italy 1976 3901 Monty 3 5 5 5 5 2 5 5 5 5 45 2 1 5 3 5 2 5 5 5 5 38 83 5:30 0:00 9:14 14:00 4:46 0 0 0 0 0 83 0 1 3 2 14  
12 45 Bouda Daniel Czech 1978 420-4290 Monty 5 1 5 5 5 2 5 5 5 5 43 5 1 5 5 5 2 5 5 5 5 43 86 5:30 0:00 9:12 13:09 3:57 0 0 0 0 0 86 0 2 2 0 16  
13 70 Zedek Tomáš Czech 1975 420-8872 Monty 5 1 5 3 5 3 5 5 5 5 42 2 5 5 3 5 5 5 5 5 5 45 87 5:30 0:00 9:58 15:11 5:13 0 0 0 0 0 87 0 1 1 3 15  
14 40 Astbury Thomas UK 1986 044-06024 ZOO 5 5 5 5 5 3 5 5 5 5 48 5 0 5 5 5 5 5 5 5 5 45 93 5:30 0:00 9:28 13:49 4:21 0 0 0 0 0 93 1 0 0 1 18  
15 62 Roth Lukáš Slovak 1988 421-00040 Koxx 5 5 5 5 5 5 5 5 5 5 50 5 1 5 5 5 3 5 5 5 5 44 94 5:30 0:00 9:26 13:27 4:01 0 0 0 0 0 94 0 1 0 1 18  
16 56 Pietrzak Dawid Poland 1987 048-00012 Monty 5 5 5 5 5 2 5 5 5 5 47 5 2 5 5 5 5 5 5 5 5 47 94 5:30 0:00 9:16 13:39 4:23 0 0 0 0 0 94 0 0 2 0 18
17 47 Engelmann André Germany 1988 049-06026 Monty 5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 100 5:30 0:00 9:48 13:31 3:43 0 0 0 0 0 100 0 0 0 0 20
18 69 Wheeler Daniel UK 1988 044-06045 Triton 5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 100 5:30 0:00 9:30 13:36 4:06 0 0 0 0 0 100 0 0 0 0 20
19 71 Seddon Joe UK 1988 4406006   5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 100 5:30 0:00 9:24 13:34 4:10 0 0 0 0 0 100 0 0 0 0 20
20 46 Brundin Johan Sweden 1988 046-06004 Onza 5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 100 5:30 0:00 9:36 14:17 4:41 0 0 0 0 0 100 0 0 0 0 20
21 59 Putovný Patrik  Slovak 1987 421-00042 Koxx 5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 100 5:30 0:00 9:52 14:45 4:53 0 0 0 0 0 100 0 0 0 0 20
22 66 Sinivaara Olli Finland 1980 358-60004E Koxx 5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 100 5:30 0:00 9:20 14:49 5:29 0 0 0 0 0 100 0 0 0 0 20
23 67 Tarchi Federico Italy 1970 3904 Koxx 5 5 5 5 5 5 5 5 5 5 50 5 5                     5:30 0:00 9:44               DNF          
24 53 Leoni Stefano Italy 1986 3903 Monty                                               5:30 0:00 9:40               DNS